
334 people tested positive, half of whom contracted the virus while abroad. Around 2,100 contacts were identified. The week before saw 249 new infections with 1,827 contacts.
The number of active infections dropped to 573 on 23 August, compared to 606 the week before. The number of people who have recovered from the virus rose to 7,106 from 6,739.
The reproduction rate rose from 0.77 to 1.11, while the positive rate from testing rose to 0.76% from 0.66%.
The age of the newly infected maintains an average of around 35 years of age.
The Grand Duchy remains below 50 infections per 100,000 inhabitants for the third consecutive week, at 43/100,000. Quarantine
0-14 yrs | 15-29 yrs | 30-44 yrs | 45-59 yrs | 60+ yrs | |||
01.06.2020 | 07.06.2020 | 35% | 17% | 28% | 15% | 5% | |
08.06.2020 | 14.06.2020 | 30% | 18% | 31% | 18% | 4% | |
15.06.2020 | 21.06.2020 | 19% | 28% | 29% | 20% | 5% | |
22.06.2020 | 28.06.2020 | 23% | 32% | 24% | 18% | 3% | |
29.06.2020 | 05.07.2020 | 21% | 32% | 23% | 20% | 4% | |
06.07.2020 | 12.07.2020 | 26% | 26% | 24% | 20% | 3% | |
13.07.2020 | 19.07.2020 | 27% | 27% | 23% | 19% | 3% | |
20.07.2020 | 26.07.2020 | 25% | 24% | 24% | 21% | 6% | |
27.07.2020 | 02.08.2020 | 23% | 27% | 24% | 20% | 5% | |
03.08.2020 | 09.08.2020 | 25% | 26% | 23% | 21% | 6% | |
10.08.2020 | 16.08.2020 | 19% | 27% | 25% | 22% | 7% | |
17.08.2020 | 23.08.2020 | 17% | 30% | 25% | 21% | 6% |
Half of new infections occurred abroad
Of the 334 new infections, 163 were traced back to trips abroad, representing 47% of all cases. This is a stark increase compared to the previous week, where just 25% of cases originated abroad.
The Ministry of Health issued a reminder to travellers to continue respecting barrier gestures and health measures while in other countries. Those in contact with people at risk should also get tested.
Last week, three clusters were identified within a business and shared housing, infecting 28 people. 58 new cases were traced back to family members, while 10 cases were traced to a party.